TIRM Series Thermal Imaging Riflescope
- Model
- TIRM Series
Item specifics
- Response Waveband
- 8-14 μm
- Resolution
- 384x288
- Focal Length
- 25mm/35mm/50mm
Review
Description
- Specifications
- Download file
- FAQ
- Video
- Applications
Specifications
Thermal imaging parameters |
||||
Model | TIRM25-3817 |
TIRM35-3817
|
TIRM50-3817 | |
Resoiution | 384x288 | |||
Image Sensor | Uncooled Focal Plane | |||
Response Waveband | 8-14μm | |||
Pixel Pitch | 12μm | |||
Focal Length | 25mm | 35mm | 50mm | |
F# | 1.0 | 1.0 | 1.1 | |
FOV | 14.9°x11.2° | 10.7°x8.0° | 7.5°x5.6° | |
Optical Magnification | 2x | 2.8x | 4x | |
OLED | 800x600/9.7μm OLED | |||
Pupil Diameter | 35mm | |||
Reticle Style | 22mm | |||
Reticle Color | 10mm | |||
Battery Operating Time | 8h (@25℃) | |||
Auto Standby Mode | x | |||
Work Temperature | -20℃ to +60℃ (-40℃ to +60℃, with low temperature battery) | |||
Eyepiece Optional | Eye Relief 50mm, Magnification 15X Eye Relief 35mm, Magnification 17.5X |
Download document
FAQ
What are the advantages of TIRH series handheld thermal monocular camera in use?